Your Free vehicle report for
💡 Vehicle colour, trim may differ from one shown
💡 Vehicle colour, trim may differ from one shown
You should carefully check each value below to make sure that it corresponds to the vehicle.
Manufacturer | BMW | ||||
Model | 116 I ES | ||||
Vehicle Type | Car | ||||
Engine Size | 1596 cc | ||||
BHP | 114 | ||||
Engine Number | A938H748 | ||||
Fuel Type | PETROL | ||||
Body Type | Hatchback | ||||
Colour | BLACK | ||||
Number of colour changes | N/A | ||||
Last colour change date | N/A | ||||
Gear type | DOHC | ||||
Manufactured Year | 2006 | ||||
Registered Date | 15th Sep 2006 | ||||
No. of plate change(s) | 0 | ||||
Plate change details
| |||||
No. of previous Keeper(s) | ??? | ||||
Last Keeper change (date) | eg 01/01/2001 | ||||
Cert. Of Destruction? | ???? | ||||
Imported from outside EU? | ???--?? | ||||
Previous colour(s) | Need to upgrade | ||||
Exported? (date) | ? Upgrade ?? | ||||
High-Risk Register? | ? Upgrade? |
Did you know: 1 in 3 of our Premium vehicle checks uncovers history not disclosed by the seller?
View a sample report
Only available with a Premium report on this vehicle.
Outstanding Finance? | ?--?? |
Agreement Date | ??--??--???? |
Finance Term | Buy Now |
Agreement Details | Upgrade to view |
Agreement Number | Not-Visible Upgrade to view ?? |
Finance Company | Buy Now |
Contact Number | 01234 567890 |
Write-off history isn't available for free anywhere and is only visible after you upgrade to Premium for a one-off fee of £9.95.
Written-Off? | ???-- Upgrade now |
Written-Off Record(s) | N/A |
Written-Off History | Not Known |
Written-Off Date | ??????? |
Scrapped? | ????? |
Scrapped Date | ??????? |
Stolen? | |
Financed? | |
No. of Previous Keeper(s)? | |
Grey Import? | |
Mileage Anomaly? | |
Cloned Plates? | |
Scrapped? | |
No. of Plate Changes? | |
On High-Risk Register? | |
Ever Exported? | |
Written-Off? |
Ready to upgrade? Get peace of mind for only £9.95, no hidden costs.
Upgrade to PremiumAs well as cars, we can also check the history of any UK registered vehicle: coaches, motorbikes, vans, trucks and even tractors!
How does this BMW 116 I ES's mileage compare to the UK annual average mileage? (approximately 12,000 miles a year)
Date recorded | Vehicle mileage |
---|---|
26th Sep 2024 | 82240 |
29th Sep 2023 | 72503 |
29th Sep 2023 | 72503 |
29th Sep 2022 | 64320 |
24th Sep 2021 | 58439 |
3rd Oct 2020 | 53190 |
30th Sep 2019 | 47581 |
31st Jan 2019 | 46515 |
10th Jan 2018 | 45384 |
20th Jan 2017 | 43661 |
13th Jan 2016 | 41548 |
16th Jan 2015 | 37149 |
8th Jan 2014 | 33667 |
29th Jan 2013 | 30355 |
16th Jan 2012 | 27536 |
26th Jan 2011 | 21130 |
30th Jan 2010 | 13992 |
30th Jan 2010 | 13992 |
Taken from MOT and/or service logs. Please check them carefully.
Need an MOT? Compare MOT and Car Servicing quotes at Confused.com
The cheapest alternative to HPI® Check in the UK!
Get all Free + Premium checks for only £9.95 (inc. VAT)
Find out instantly if this vehicle (SP56YTL) has been stolen, exported, has outstanding finance and much more. View a sample report
1 x Premium vehicle report for
SP56YTL
Total: £9.95 (inc. VAT)
This is a one-off charge, not a subscription. We don't store your payment details.
By purchasing a Premium report, you are agreeing to our Privacy Policy and Terms & Conditions
Report date: 26th Dec 2024 15:32:46 (GMT)
Please note: The information provided in our free vehicle reports is provided on an "as is" basis and is not covered by our Data Guarantee. Under no circumstances shall FreeCarCheck Ltd have any liability to you for any loss or damage of any kind incurred as a result of the use of this report or reliance on any information provided on the website. Your use of this website and your reliance on any information on it is conducted solely at your own risk. Upgrade to a Premium vehicle report to get up to £30,000 of cover from our Data Guarantee.