Check the report below for more information. If you are buying this vehicle, proceed with caution!
Check the report below for more information. If you are buying this vehicle, proceed with caution!
💡 Vehicle colour, trim may differ from one shown
What's this? This is a demo/sample Premium report, demonstrating our vehicle history checks sourced from the DVLA, DVSA, MIAFTR, PND and more. The dates and times below are not accurate. If you have any questions contact the FreeCarCheck team here.
Protect the car's value with GAP Insurance from ALA. Click to get 10% off at ALA using our exclusive voucher code. Cheaper than dealers!
Only our Premium checks verify if a vehicle has been involved in an insurance claim or has been scrapped.
Written-Off? | YES |
Written-Off Record(s) | 1 |
Written-Off History | CAT B - NEARSIDE DAMAGE, BODY CRUSHED, TOTAL LOSS |
Written-Off Date | 19th Dec 2020 |
Written-Off Category | CAT B |
Written-Off Type | |
Scrapped? | NO |
Scrapped on: | N/A |
Next MOT due | N/A |
If there is any finance outstanding, ask for physical proof that it has been fully settled before buying the vehicle.
Outstanding Finance? | YES |
Agreement Date | 2021-01-29T00:00:00 |
Agreement Term | 60 |
Agreement Type | CONDITIONAL SALE |
Finance Company | SANTANDER CONSUMER FINANCE |
Contact Number | 0800 0851759 |
Agreement Number | 0XXXXXX0000010021001572 |
Get a FREE valuation in seconds on this vehicle - no catches.
You should carefully check each value below to make sure that it corresponds to the vehicle.
Manufacturer | FORD |
Model | FOCUS ZETEC AUTO |
Vehicle Type | Car |
Engine Size | 1596 cc |
BHP | 123 |
Engine Number | EA17491 |
Fuel Type | PETROL |
Body Type | HATCHBACK |
Colour | BLACK |
No. of colour changes | 0 |
Last colour change date | N/A |
Gears Type | DOHC (twin cam) |
No. of Gears | 6 |
Car Length | 4358 mm |
Width | 2010 mm |
Height | 1484 mm |
Gross Vehicle Weight | 1825 KG |
Aspiration | NATURALLY ASPIRATED |
Engine Location | FRONT |
Cylinder Bore | 79 |
Valves Per Cylinder | 4 |
Number of Cylinders | 4 |
Torque (ft-lb) | 117 |
Max. speed (mph) | 120 |
Check this information carefully against the vehicle's V5C logbook if possible. This information is part of our Premium check service.
Manufactured Year | 2014 | |
Registered Date | 9th Dec 2014 | |
First Registered | 9th Dec 2014 | |
V5 Logbook Issued: | 9th Dec 2014 | |
No. of Previous Keeper(s) | 1 | |
Last Keeper Change (Date) | 15th Mar 2017 | |
Previous Colour(s)? | NONE | |
Last 5 digits of VIN | ****37497 | |
No. of plate change(s) | 0 | |
Plate change details |
| |
Stolen? | NO | |
Stolen Details | N/A | |
Stolen Police Record(s) | N/A | |
Lookup Status Code | N/A | |
Lookup Status Message | N/A | |
Stolen Source | N/A | |
Stolen on (Date) | N/A | |
Current Stolen Status | N/A | |
MIAFTR Record(s) | 0 | |
MIAFTR Details | "-" | |
Imported? | NO | |
Imported on (Date) | N/A | |
Used before UK registration? | NO | |
Imported from outside EU? | NO | |
No. of Mileage Records | 4 | |
Mileage Anomaly? | NO | |
Cert. Of Destruction Issued? | NO | |
High Risk Register? | NO | |
Exported? | NO | |
Exported on (Date) | N/A |
How does this FORD FOCUS ZETEC AUTO's mileage compare to the UK annual average mileage?(approximately 12,000 miles a year)
Taken from MOT and/or service logs. Please check them carefully.
Need an MOT? Compare MOT and Car Servicing quotes at Confused.com
Report Date: 01-01-2022 02:34:40 (GMT)